Difference between revisions of "What do I want to talk about today?"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
What do you want to talk about today: | What do you want to talk about today: | ||
− | * | + | *Managing up |
*Web analytics | *Web analytics | ||
*Microsoft project | *Microsoft project | ||
Line 10: | Line 10: | ||
*Managing customizations for a product | *Managing customizations for a product | ||
*Evaluation, during and end of project | *Evaluation, during and end of project | ||
− | * | + | *Diagramming website |
− | *Making | + | *Making people more comfortable with tech in the organization |
*Integrating wikis in website | *Integrating wikis in website | ||
*Communications, managing up | *Communications, managing up | ||
*Making a non profit more project friendly | *Making a non profit more project friendly | ||
− | *CMS open source vs commercial | + | *CMS open source vs. commercial |
*How to be not nice without being mean | *How to be not nice without being mean | ||
*Making collaboration a partnership work | *Making collaboration a partnership work | ||
Line 21: | Line 21: | ||
*Practical ways of salvaging an iterative trainwreck | *Practical ways of salvaging an iterative trainwreck | ||
*Managing troublesome project participants | *Managing troublesome project participants | ||
− | *Alternatives tools to | + | *Alternatives tools to Basecamp |
*Open source CMSs ++ | *Open source CMSs ++ | ||
*How to get customers what they really want | *How to get customers what they really want | ||
Line 33: | Line 33: | ||
*Agile approach ++ | *Agile approach ++ | ||
*Controlling internal communications, email phone calls | *Controlling internal communications, email phone calls | ||
− | *What | + | *What department is your webmaster in and who do they report to |
*User friendly wiki PM | *User friendly wiki PM | ||
*Non technical people in the team | *Non technical people in the team |
Latest revision as of 22:16, 15 January 2016
What do you want to talk about today:
- Managing up
- Web analytics
- Microsoft project
- Cross sector collaboration
- Rapid and agile development
- Managing your managers
- Managing customizations for a product
- Evaluation, during and end of project
- Diagramming website
- Making people more comfortable with tech in the organization
- Integrating wikis in website
- Communications, managing up
- Making a non profit more project friendly
- CMS open source vs. commercial
- How to be not nice without being mean
- Making collaboration a partnership work
- Reliable places to go for technical issues
- Practical ways of salvaging an iterative trainwreck
- Managing troublesome project participants
- Alternatives tools to Basecamp
- Open source CMSs ++
- How to get customers what they really want
- Reliable resources for tech info
- When is custom worth it
- Best PM tool
- Buy vs. Rent
- How do people manage projects
- Budgeting and costing
- Article fodder
- Agile approach ++
- Controlling internal communications, email phone calls
- What department is your webmaster in and who do they report to
- User friendly wiki PM
- Non technical people in the team
- Keep timeline when there are other responsibilities
- When is it legitimate to cut corners in PM
- Big organizations make good decisions before they are beyond the point of no return